Açıklama
4 dB Marine VHF Glass Fibre Antenna 1.37 m with fixed 10 or 20 m cable
Long range high gain International Maritime VHF Antenna for the leisure market
- VHF antenna especially made for leisure boats
- Economical replacement for all professional marine VHF antennas
- Improved gain compared to other high quality marine VHF antennas
- Reduced antenna weight compared to similar marine VHF antennas
- Matching designs available for other frequency bands
- For mounting on all US style brackets with 1″-14NF threaded stud
| ELECTRICAL SPECIFICATIONS: | |
|---|---|
| FREQUENCY | 156 – 162.5 MHz (International Maritime VHF-band) |
| BANDWIDTH | 6.5 MHz |
| ANTENNA TYPE | End-fed full 1/2 λ dipole – no groundplane needed |
| IMPEDANCE | 50 ohm |
| VSWR | < 1.6:1 |
| POLARISATION | Vertical |
| GAIN | 4 dB (Marine), 0.5 dBd, 2.6 dBi |
| RADIATION PATTERN | Omni-directional |
| MAX. INPUT POWER | 150 W |
| ANTISTATIC PROTECTION | Direct Ground (DC-short) |
| MECHANICAL SPECIFICATIONS: | |
|---|---|
| COLOR | White |
| LENGTH | 1375 mm |
| WEIGHT | 700 g (with 10 m cable), 1060 g (with 20 m cable) |
| MOUNTING | On brackets with 1″-14NF threaded stud (US style) |
| MOUNTING PLACE | On deck or mast |
| MATERIALS | PU-painted glass fibre, PCB, PE, copper and chrome plated solid brass |
| OPERATING TEMPERATURE | -55C to +70C (IEC 60068-2-1, IEC 60068-2-2) |
| CONNECTOR | No connector supplied |
| CABLE | 10 or 20 m white RG58 cable |
| SERIAL NO. | On product label |
| ORDERING INFORMATION: | |
|---|---|
| P/N | 11054-610 (Antenna with 10 m cable – bulk packing) |
| P/N | 11054-611 (Antenna with 10 m cable – in Polybag) |
| P/N | 11054-612 (Antenna with 10 m cable – in Carton tube) |
| P/N | 11054-620 (Antenna with 20 m cable – bulk packing) |
| P/N | 11054-621 (Antenna with 20 m cable – in Polybag) |
| P/N | 11054-622 (Antenna with 20 m cable – in Carton tube) |
| PACKAGING INFORMATION: | |
|---|---|
| TYPE | Bulk packing or individually packing in Polybag or Carton tube (See “ORDERING INFORMATION”) |
| SIZE | Approx. 1.5 m |
Disclaimer
Every effort has been made to ensure the accuracy of the information in this product sheet. SCAN Antenna A/S reserves the right to introduce changes to this information without notice.
All rights reserved.





